Type l1:FcOperSpeed


NO COMMENTS

Constants
unknown 0 Unspecified Speed is unknown
auto 10 Auto Speed is auto
4G 11 4 Gbps Speed is 4 Gbps
8G 12 8 Gbps Speed is 8 Gbps
12G 13 12 Gbps Speed is 12 Gbps
16G 14 16 Gbps Speed is 16 Gbps
20G 15 20 Gbps Speed is 20 Gbps
24G 16 24 Gbps Speed is 24 Gbps
28G 17 28 Gbps Speed is 28 Gbps
32G 18 32 Gbps Speed is 32 Gbps
36G 19 36 Gbps Speed is 36 Gbps
40G 20 40 Gbps Speed is 40 Gbps
44G 21 44 Gbps Speed is 44 Gbps
48G 22 48 Gbps Speed is 48 Gbps
52G 23 52 Gbps Speed is 52 Gbps
56G 24 56 Gbps Speed is 56 Gbps
60G 25 60 Gbps Speed is 60 Gbps
64G 26 64 Gbps Speed is 64 Gbps
72G 27 72 Gbps Speed is 72 Gbps
80G 28 80 Gbps Speed is 80 Gbps
88G 29 88 Gbps Speed is 88 Gbps
96G 30 96 Gbps Speed is 96 Gbps
104G 31 104 Gbps Speed is 104 Gbps
112G 32 112 Gbps Speed is 112 Gbps
120G 33 120 Gbps Speed is 120 Gbps
128G 34 128 Gbps Speed is 128 Gbps
144G 35 144 Gbps Speed is 144 Gbps
160G 36 160 Gbps Speed is 160 Gbps
176G 37 176 Gbps Speed is 176 Gbps
192G 38 192 Gbps Speed is 192 Gbps
208G 39 208 Gbps Speed is 208 Gbps
224G 40 224 Gbps Speed is 224 Gbps
240G 41 240 Gbps Speed is 240 Gbps
256G 42 256 Gbps Speed is 256 Gbps
288G 43 288 Gbps Speed is 288 Gbps
320G 44 320 Gbps Speed is 320 Gbps
352G 45 352 Gbps Speed is 352 Gbps
384G 46 384 Gbps Speed is 384 Gbps
416G 47 416 Gbps Speed is 416 Gbps
448G 48 448 Gbps Speed is 448 Gbps
480G 49 480 Gbps Speed is 480 Gbps
512G 50 512 Gbps Speed is 512 Gbps
DEFAULT auto(10) Auto Speed is auto