ephemeral
netflow:FlowInfo
Flow Info that is displayed/exported.
Telemetry Sensor Path(s)
Ephemeral Properties 
| PROPERTY NAME | DATA TYPE | DESCRIPTION | POSSIBLE VALUES | 
|---|---|---|---|
| bitsPerSec | scalar:Uint64 | Current rate of flow in bits per second | RANGE: [0, 18446744073709551615] | 
| dip | address:Ip | Destination IP address of the flow | Value must match ipv4 or ipv6 known format | 
| dstPort | netflow:L4Port (scalar:Uint32) | Destination Port of the flow | RANGE: [1 , 65535] | 
| flowId | scalar:Uint32 | Number to index a flow. | RANGE: [0, 4294967295] | 
| flowStartTime | string:Basic | Time when the flow was first detected. | A sequence of characters | 
| intfName | string:Basic | ingress interface where the flow exists | A sequence of characters | 
| lossEndTime | string:Basic | Time when packet losses are no longer observed for the flow. | A sequence of characters | 
| lossStartTime | string:Basic | Time when flow started experiencing packet losses. | A sequence of characters | 
| pktCount | scalar:Uint64 | Number of Packets received so far. | RANGE: [0, 18446744073709551615] | 
| pktLoss | scalar:Uint64 | Number of packets lost in the flow | RANGE: [0, 18446744073709551615] | 
| protocol | scalar:Uint32 | L4 protocol (TCP or UDP) | RANGE: [0, 4294967295] | 
| sip | address:Ip | Source IP address of the flow | Value must match ipv4 or ipv6 known format | 
| srcPort | netflow:L4Port (scalar:Uint32) | Source Port of the flow | RANGE: [1 , 65535] | 
Internal Properties 
| PROPERTY NAME | DATA TYPE | DESCRIPTION | POSSIBLE VALUES | 
|---|---|---|---|
| modTs | mo:TStamp (scalar:Date) | The time when this object was last modified. | SELECTION: 0     - never DEFAULT: never | 
| status | mo:ModificationStatus (scalar:Bitmask32) | The upgrade status. This property is for internal use only. | SELECTION: 2     - created 4     - modified 8     - deleted 16    - replaced |