pim:MtiProp
This object holds the Mti PIM interface related statistics
Telemetry Sensor Path(s)
Operational Properties
| PROPERTY NAME | DATA TYPE | DESCRIPTION | POSSIBLE VALUES |
|---|---|---|---|
| brdrInterface | scalar:Bool |
Indicates if Interface is Border interface | SELECTION: true or false |
| dr | address:Ip |
Designated router address(DR) | Value must match ipv4 or ipv6 known format |
| genID | pim:PropGenId (scalar:Uint32) |
Generation Identifier | RANGE: [0 , 4294967295] |
| nbrCount | scalar:Uint32 |
PIM Neighbor Count on MTI interface | RANGE: [0, 4294967295] |
| nbrHoldTime | scalar:Uint32 |
PIM Neighbor HoldTime | RANGE: [0, 4294967295] |
| nextHello | scalar:Date |
Time when next hello is sent | DATE FORMAT: %Y-%m-%dT%H:%M:%S.%f%z |
| pimMTU | scalar:Uint32 |
Value of PIM MTU on the mti interface | RANGE: [0, 4294967295] |
Internal Properties
| PROPERTY NAME | DATA TYPE | DESCRIPTION | POSSIBLE VALUES |
|---|---|---|---|
| id | scalar:Uint32 |
represents mti ID | RANGE: [0, 4294967295] |
| modTs | mo:TStamp (scalar:Date) |
The time when this object was last modified. | SELECTION: 0 - never DEFAULT: never |
| status | mo:ModificationStatus (scalar:Bitmask32) |
The upgrade status. This property is for internal use only. | SELECTION: 2 - created 4 - modified 8 - deleted 16 - replaced |