ephemeral
nat:NatPktDrops
Dynamic nat Address pool usage statistics
Telemetry Sensor Path(s)
Ephemeral Properties 
| PROPERTY NAME | DATA TYPE | DESCRIPTION | POSSIBLE VALUES | 
|---|---|---|---|
| addrAllocDrops | scalar:Uint64 | Address allocation failure drops | RANGE: [0, 18446744073709551615] | 
| allowedHostLimitDrops | scalar:Uint64 | Allowed host per max limit drops | RANGE: [0, 18446744073709551615] | 
| icmpMaxLimitDrops | scalar:Uint64 | ICMP Translation max limit drops | RANGE: [0, 18446744073709551615] | 
| maxLimitDrops | scalar:Uint64 | Dynamic translation max limit drops | RANGE: [0, 18446744073709551615] | 
| portAllocDrops | scalar:Uint64 | Port allocation failure drops | RANGE: [0, 18446744073709551615] | 
| swDropInToOut | scalar:Uint64 | Total number packet software drops in to out flow | RANGE: [0, 18446744073709551615] | 
| swDropOutToIn | scalar:Uint64 | Total number packet software drops out to in flow | RANGE: [0, 18446744073709551615] | 
| totalSwDrops | scalar:Uint64 | Total number packet software drops | RANGE: [0, 18446744073709551615] | 
Internal Properties 
| PROPERTY NAME | DATA TYPE | DESCRIPTION | POSSIBLE VALUES | 
|---|---|---|---|
| modTs | mo:TStamp (scalar:Date) | The time when this object was last modified. | SELECTION: 0     - never DEFAULT: never | 
| status | mo:ModificationStatus (scalar:Bitmask32) | The upgrade status. This property is for internal use only. | SELECTION: 2     - created 4     - modified 8     - deleted 16    - replaced |