ospf:InterAreaRtSum
Inter-area Route Summarization on ABRs, summarizing routes between areas in the autonomous system
Telemetry Sensor Path(s)
Configurable Properties
PROPERTY NAME | DATA TYPE | DESCRIPTION | PERMITTED VALUES |
---|---|---|---|
addr | address:Ip |
Address | Value must match ipv4 or ipv6 known format |
cost | ospf:SumCost (scalar:Uint32) |
Area range cost for route summarization | RANGE: [0 , 16777216] DEFAULT: unspecified |
ctrl | ospf:SumControl (scalar:Bitmask8) |
Summary address no advertise | SELECTION: 0 - unspecified 1 - no-advertise DEFAULT: unspecified |
Operational Properties
PROPERTY NAME | DATA TYPE | DESCRIPTION | POSSIBLE VALUES |
---|---|---|---|
compRtCnt | nw:Counter32 (scalar:Uint32) |
Number of component routes | RANGE: [0, 4294967295] |
operCost | ospf:SumCost (scalar:Uint32) |
Route summary operational cost | RANGE: [0 , 16777216] DEFAULT: unspecified |
Internal Properties
PROPERTY NAME | DATA TYPE | DESCRIPTION | POSSIBLE VALUES |
---|---|---|---|
descr | pol:Descr |
Description of the specified attribute | |
modTs | mo:TStamp (scalar:Date) |
The time when this object was last modified. | SELECTION: 0 - never DEFAULT: never |
name | pol:ObjName (naming:Name256) |
Object name | MAX SIZE: 64 |
status | mo:ModificationStatus (scalar:Bitmask32) |
The upgrade status. This property is for internal use only. | SELECTION: 2 - created 4 - modified 8 - deleted 16 - replaced |