pie:SsdParams
SmartCTL SSD params attribute values of SSD
Telemetry Sensor Path(s)
Operational Properties 
| PROPERTY NAME | DATA TYPE | DESCRIPTION | POSSIBLE VALUES | 
|---|---|---|---|
| capacity | scalar:Uint64 | Capacity of the SSD in MegaBytes | RANGE: [0, 18446744073709551615] | 
| gbb | scalar:Uint16 | Grown Bad Blocks for the SSD | RANGE: [0, 65535] | 
| gbbMax | scalar:Uint16 | Threshold for Grown Bad Blocks for SSD | RANGE: [0, 65535] | 
| lifetimeUtilised | scalar:Uint16 | Lifetime Utlised in Percentage | RANGE: [0, 65535] | 
| model | string:Basic | Model Number of the SSD | A sequence of characters | 
| peCycle | scalar:Uint16 | Current Program Erase Cycle | RANGE: [0, 65535] | 
| peCycleMax | scalar:Uint16 | Program Erase Cycle Threshold | RANGE: [0, 65535] | 
| powerOnHours | scalar:Uint32 | Total Power On Hours for SSD | RANGE: [0, 4294967295] | 
| readErrorRate | scalar:Uint32 | Raw Read Errors for SSD | RANGE: [0, 4294967295] | 
| readErrorRateMax | scalar:Uint32 | Threshold for Raw Read Errors for SSD | RANGE: [0, 4294967295] | 
| revision | string:Basic | Revision String of the SSD | A sequence of characters | 
| serialNumber | string:Basic | Serial Number of the SSD | A sequence of characters | 
Internal Properties 
| PROPERTY NAME | DATA TYPE | DESCRIPTION | POSSIBLE VALUES | 
|---|---|---|---|
| modTs | mo:TStamp (scalar:Date) | The time when this object was last modified. | SELECTION: 0     - never DEFAULT: never | 
| status | mo:ModificationStatus (scalar:Bitmask32) | The upgrade status. This property is for internal use only. | SELECTION: 2     - created 4     - modified 8     - deleted 16    - replaced |