l2rib:ImetEntry
IMET route produced in L2RIB
Telemetry Sensor Path(s)
- sys/l2rib/inst/topology/topo-[topoId]/imet/prod-[prodName]/imet-[ip]-imetlabel-[imetLabel]-tag-[ethTagId]-encap-[encapType]
Operational Properties
| PROPERTY NAME | DATA TYPE | DESCRIPTION | POSSIBLE VALUES |
|---|---|---|---|
| encapType | scalar:Uint16 |
Indicates encapsultion type of IMET route | RANGE: [0, 65535] |
| ethTagId | scalar:Uint32 |
Indicates ethernet tag id of IMET route | RANGE: [0, 4294967295] |
| imetLabel | scalar:Uint32 |
Indicates IMET label information of route | RANGE: [0, 4294967295] |
| ip | address:Ip |
Indicates IP of IMET route | Value must match ipv4 or ipv6 known format |
| origin | l2rib:ImetRtOriginT (scalar:Enum8) |
Indicates origin of IMET route | SELECTION: 0 - unknown 1 - wan 2 - fabric |
| pmsiFlags | scalar:Uint32 |
Indicates state of PMSI Flags for IMET route | RANGE: [0, 4294967295] |
| pmsiType | scalar:Uint32 |
Type of IMET route entry | RANGE: [0, 4294967295] |
| prodName | string:Basic |
Indicates producer of IMET route | A sequence of characters |
| sentTo | string:Basic |
List of clients notified about object | A sequence of characters |
| topoId | scalar:Uint32 |
Topology identifier information | RANGE: [0, 4294967295] |
| tunnelId | string:Basic |
Indicates tunnel id of IMET route | A sequence of characters |
| vni | scalar:Uint32 |
Indicates vni information of IMET route | RANGE: [0, 4294967295] |
Internal Properties
| PROPERTY NAME | DATA TYPE | DESCRIPTION | POSSIBLE VALUES |
|---|---|---|---|
| modTs | mo:TStamp (scalar:Date) |
The time when this object was last modified. | SELECTION: 0 - never DEFAULT: never |
| status | mo:ModificationStatus (scalar:Bitmask32) |
The upgrade status. This property is for internal use only. | SELECTION: 2 - created 4 - modified 8 - deleted 16 - replaced |