igmp:IgmpIfStats
Holds IGMP interface statistics
Telemetry Sensor Path(s)
Operational Properties 
| PROPERTY NAME | DATA TYPE | DESCRIPTION | POSSIBLE VALUES | 
|---|---|---|---|
| checkSumErrors | scalar:Uint32 | 
Number of IGMP checksum errors | RANGE: [0, 4294967295] | 
| localsrcipPkts | scalar:Uint32 | 
Number of IGMP local source ip packets | RANGE: [0, 4294967295] | 
| pktlengtherrors | scalar:Uint32 | 
Number of IGMP packet length errors | RANGE: [0, 4294967295] | 
| queryFromNonQuerier | scalar:Uint32 | 
Number of IGMP queries from non querier | RANGE: [0, 4294967295] | 
| queryVersionMismatch | scalar:Uint32 | 
IGMP query version mismatch stats | RANGE: [0, 4294967295] | 
| rapktDrop | scalar:Uint32 | 
Number of RApacket drops | RANGE: [0, 4294967295] | 
| rprtVersionMismatch | scalar:Uint32 | 
IGMP report version mismatch stats | RANGE: [0, 4294967295] | 
| subnetChkFailures | scalar:Uint32 | 
Number of IGMP subnet check failures | RANGE: [0, 4294967295] | 
| unknownIgmpType | scalar:Uint32 | 
Number of unknown IGMP types | RANGE: [0, 4294967295] | 
| v1GrpDestAddrMismatch | scalar:Uint32 | 
IGMP v1 group destination address mismatch stats | RANGE: [0, 4294967295] | 
| v1RecvRprt | scalar:Uint32 | 
Number of IGMP v1 receiver report | RANGE: [0, 4294967295] | 
| v2GrpDestAddrMismatch | scalar:Uint32 | 
IGMP v2 group destination address mismatch stats | RANGE: [0, 4294967295] | 
| v2gqDestFailures | scalar:Uint32 | 
Number of IGMP v2 Destinatation failures | RANGE: [0, 4294967295] | 
| v2leaveRcvd | scalar:Uint32 | 
Number of IGMP v2 leave received | RANGE: [0, 4294967295] | 
| v2leaveSent | scalar:Uint32 | 
Number of IGMP v2 leave sent | RANGE: [0, 4294967295] | 
| v2querRcvd | scalar:Uint32 | 
Number of IGMP v2 queries received | RANGE: [0, 4294967295] | 
| v2querSent | scalar:Uint32 | 
Number of IGMP v2 queries sent | RANGE: [0, 4294967295] | 
| v2rprtRcvd | scalar:Uint32 | 
Number of IGMP v2 reports received | RANGE: [0, 4294967295] | 
| v2rprtSent | scalar:Uint32 | 
Number of IGMP v2 reports sent | RANGE: [0, 4294967295] | 
| v3DestInvalid | scalar:Uint32 | 
Number of IGMP v3 invalid destination addresses | RANGE: [0, 4294967295] | 
| v3gqDestFailures | scalar:Uint32 | 
Number of IGMP v3 Destinatation failures | RANGE: [0, 4294967295] | 
| v3querRcvd | scalar:Uint32 | 
Number of IGMP v3 queries received | RANGE: [0, 4294967295] | 
| v3querSent | scalar:Uint32 | 
Number of IGMP v3 queries sent | RANGE: [0, 4294967295] | 
| v3rprtRcvd | scalar:Uint32 | 
Number of IGMP v3 reports received | RANGE: [0, 4294967295] | 
| v3rprtSent | scalar:Uint32 | 
Number of IGMP v3 reports sent | RANGE: [0, 4294967295] | 
Internal Properties 
| PROPERTY NAME | DATA TYPE | DESCRIPTION | POSSIBLE VALUES | 
|---|---|---|---|
| modTs | mo:TStamp (scalar:Date)  | 
The time when this object was last modified. | SELECTION:  0     - never DEFAULT: never  | 
| status | mo:ModificationStatus (scalar:Bitmask32)  | 
The upgrade status. This property is for internal use only. | SELECTION:  2     - created  4     - modified  8     - deleted  16    - replaced  |