urib:SummaryTable4
IPv4 urib table cached summary.
Telemetry Sensor Path(s)
Operational Properties 
| PROPERTY NAME | DATA TYPE | DESCRIPTION | POSSIBLE VALUES | 
|---|---|---|---|
| mpath_total | scalar:Uint32 | 
multicast path count. | RANGE: [0, 4294967295] | 
| path_total | scalar:Uint32 | 
Total path count. | RANGE: [0, 4294967295] | 
| route_total | scalar:Uint32 | 
Total route count. | RANGE: [0, 4294967295] | 
| routesPerSubnet | string:Basic | 
Total number of route per mask in this table | A sequence of characters | 
| uroute_total | scalar:Uint32 | 
unicast route count. | RANGE: [0, 4294967295] | 
Internal Properties 
| PROPERTY NAME | DATA TYPE | DESCRIPTION | POSSIBLE VALUES | 
|---|---|---|---|
| modTs | mo:TStamp (scalar:Date)  | 
The time when this object was last modified. | SELECTION:  0     - never DEFAULT: never  | 
| status | mo:ModificationStatus (scalar:Bitmask32)  | 
The upgrade status. This property is for internal use only. | SELECTION:  2     - created  4     - modified  8     - deleted  16    - replaced  |