urib:NextHop4
ipv4 next hop
Telemetry Sensor Path(s)
Operational Properties
| PROPERTY NAME | DATA TYPE | DESCRIPTION | POSSIBLE VALUES |
|---|---|---|---|
| interfaceName | string:Basic |
Interface name | A sequence of characters |
| mask | scalar:Uint32 |
Mask length between 0 and 32 (included) | RANGE: [0, 4294967295] |
| metric | scalar:Uint32 |
Metric | RANGE: [0, 4294967295] |
| owner | string:Basic |
local, attached-export, static or unknown | A sequence of characters |
| preference | scalar:Uint32 |
Preference | RANGE: [0, 4294967295] |
| prefix | string:Basic |
Next-hop prefix with mask | A sequence of characters |
| tableId | scalar:Uint32 |
This next-hop table id | RANGE: [0, 4294967295] |
| uptime | urib:TimeStr (string:Basic) |
Time since this next hop has been added/modified | A sequence of characters |
Internal Properties
| PROPERTY NAME | DATA TYPE | DESCRIPTION | POSSIBLE VALUES |
|---|---|---|---|
| id | scalar:Uint32 |
Unique id among all nh of the route | RANGE: [0, 4294967295] |
| modTs | mo:TStamp (scalar:Date) |
The time when this object was last modified. | SELECTION: 0 - never DEFAULT: never |
| status | mo:ModificationStatus (scalar:Bitmask32) |
Modification status | SELECTION: 2 - created 4 - modified 8 - deleted 16 - replaced |