macsec:CAStats
Connectivity Association statistics
Telemetry Sensor Path(s)
Operational Properties
| PROPERTY NAME | DATA TYPE | DESCRIPTION | POSSIBLE VALUES |
|---|---|---|---|
| ickDervFail | nw:Counter64 (scalar:Uint64) |
CA Failure - Integrity Check Value Key Derivation | RANGE: [0, 18446744073709551615] |
| invalidPeerCpbl | nw:Counter64 (scalar:Uint64) |
CA Failure - Invalid Peer MACSec Capability | RANGE: [0, 18446744073709551615] |
| kRekeys | nw:Counter64 (scalar:Uint64) |
Key Rekeys | RANGE: [0, 18446744073709551615] |
| kekDervFail | nw:Counter64 (scalar:Uint64) |
CA Failure - Key Encrypting Key Derivation | RANGE: [0, 18446744073709551615] |
| mkpduRx | nw:Counter64 (scalar:Uint64) |
MKPDUs Validated/Received | RANGE: [0, 18446744073709551615] |
| mkpduRxDistSak | nw:Counter64 (scalar:Uint64) |
MKPDUs Received/Distributed Secure Association Key | RANGE: [0, 18446744073709551615] |
| mkpduTx | nw:Counter64 (scalar:Uint64) |
MKPDUs Transmitted | RANGE: [0, 18446744073709551615] |
| mkpduTxDistSak | nw:Counter64 (scalar:Uint64) |
MKPDUs Transmitted/Distributed Secure Association Key | RANGE: [0, 18446744073709551615] |
| sakRespRx | nw:Counter64 (scalar:Uint64) |
Secure Association Key Responses Received | RANGE: [0, 18446744073709551615] |
| saksGen | nw:Counter64 (scalar:Uint64) |
Secure Association Keys Generated | RANGE: [0, 18446744073709551615] |
| saksRekeyed | nw:Counter64 (scalar:Uint64) |
Secure Association Keys Rekeyed | RANGE: [0, 18446744073709551615] |
| saksRx | nw:Counter64 (scalar:Uint64) |
Secure Association Keys Received | RANGE: [0, 18446744073709551615] |
Internal Properties
| PROPERTY NAME | DATA TYPE | DESCRIPTION | POSSIBLE VALUES |
|---|---|---|---|
| modTs | mo:TStamp (scalar:Date) |
The time when this object was last modified. | SELECTION: 0 - never DEFAULT: never |
| status | mo:ModificationStatus (scalar:Bitmask32) |
Modification status | SELECTION: 2 - created 4 - modified 8 - deleted 16 - replaced |