platform:TcamRegion
Tcam region type
Telemetry Sensor Path(s)
Configurable Properties
| PROPERTY NAME | DATA TYPE | DESCRIPTION | PERMITTED VALUES |
|---|---|---|---|
| arpaclSize | platform:tcamRegionSize (scalar:Uint32) |
ARP ACL TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| coppSize | platform:tcamRegionSize (scalar:Uint32) |
Ingress Copp TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| coppSystemSize | platform:tcamRegionSize (scalar:Uint32) |
Copp System TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| eIpv6QosSize | platform:tcamRegionSize (scalar:Uint32) |
Egress IPV6 Qos TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| eIpv6RaclSize | platform:tcamRegionSize (scalar:Uint32) |
Egress IPv6 RACL TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| eMacQosSize | platform:tcamRegionSize (scalar:Uint32) |
Egress Mac Qos TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| eQosLiteSize | platform:tcamRegionSize (scalar:Uint32) |
Egress Qos Lite TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| eQosSize | platform:tcamRegionSize (scalar:Uint32) |
Egress Qos TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| eRaclSize | platform:tcamRegionSize (scalar:Uint32) |
Egress RACL TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| eVaclSize | platform:tcamRegionSize (scalar:Uint32) |
Egress VACL TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| fcoeEgressSize | platform:tcamRegionSize (scalar:Uint32) |
Egress FCoE Counters size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| fcoeIngressSize | platform:tcamRegionSize (scalar:Uint32) |
Ingress FCoE Counters size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| fhsSize | platform:tcamRegionSize (scalar:Uint32) |
FHS TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| ifaclLiteSize | platform:tcamRegionSize (scalar:Uint32) |
Interface ACL Lite TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| ifaclSize | platform:tcamRegionSize (scalar:Uint32) |
Interface ACL TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| ifaclUdfSize | platform:tcamRegionSize (scalar:Uint32) |
IPV4 IFACL SPAN UDF size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| ingFlowSize | platform:flowTcamRegionSize (scalar:Uint32) |
Ingress Flow TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 512 |
| ipsgSize | platform:tcamRegionSize (scalar:Uint32) |
IPSG TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| ipv6IfaclSize | platform:tcamRegionSize (scalar:Uint32) |
IPv6 Interface ACL TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| ipv6L3qosSize | platform:tcamRegionSize (scalar:Uint32) |
IPV6 L3 QoS TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| ipv6PbrSize | platform:tcamRegionSize (scalar:Uint32) |
IPV6 PBR TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| ipv6QosSize | platform:tcamRegionSize (scalar:Uint32) |
IPV6 QoS TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| ipv6RaclSize | platform:tcamRegionSize (scalar:Uint32) |
IPV6 RACL TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| ipv6SpanL2Size | platform:tcamRegionSize (scalar:Uint32) |
IPV6 L2 SPAN TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| ipv6SpanSize | platform:tcamRegionSize (scalar:Uint32) |
IPV6 SPAN TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| ipv6SupSize | platform:tcamRegionSize (scalar:Uint32) |
IPV6 SUP TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| ipv6VaclSize | platform:tcamRegionSize (scalar:Uint32) |
IPV6 VACL TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| ipv6VqosSize | platform:tcamRegionSize (scalar:Uint32) |
IPV6 VLAN QoS TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| l3qosIntraLiteSize | platform:tcamRegionSize (scalar:Uint32) |
L3 QoS Intra Lite TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| macIfaclSize | platform:tcamRegionSize (scalar:Uint32) |
MAC Interface ACL TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| macL3qosSize | platform:tcamRegionSize (scalar:Uint32) |
MAC L3 QoS TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| macQosSize | platform:tcamRegionSize (scalar:Uint32) |
MAC QoS TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| macVaclSize | platform:tcamRegionSize (scalar:Uint32) |
MAC VACL TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| macVqosSize | platform:tcamRegionSize (scalar:Uint32) |
MAC VLAN QoS TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| mcastBidirSize | platform:tcamRegionSize (scalar:Uint32) |
MCAST BIDIR TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| mplsDoublewide | scalar:Bool |
MPLS double-wide TCAM region | SELECTION: true or false |
| mplsSize | platform:tcamRegionSize (scalar:Uint32) |
MPLS TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| n9kArpaclSize | platform:tcamRegionSize (scalar:Uint32) |
n9k-arp-acl TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| natSize | platform:tcamRegionSize (scalar:Uint32) |
NAT TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| openflowDoublewide | scalar:Bool |
Openflow double-wide TCAM region | SELECTION: true or false |
| openflowLiteSize | platform:tcamRegionSize (scalar:Uint32) |
OPENFLOW Lite TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| openflowSize | platform:tcamRegionSize (scalar:Uint32) |
OPENFLOW TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| pbrSize | platform:tcamRegionSize (scalar:Uint32) |
IPV4 PBR TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| qosIntraLiteSize | platform:tcamRegionSize (scalar:Uint32) |
QoS Intra Lite TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| qosSize | platform:tcamRegionSize (scalar:Uint32) |
QOS TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| qoslblSize | platform:tcamRegionSize (scalar:Uint32) |
Qos Label TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| raclLiteSize | platform:tcamRegionSize (scalar:Uint32) |
RACL TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| raclSize | platform:tcamRegionSize (scalar:Uint32) |
RACL TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| raclUdfSize | platform:tcamRegionSize (scalar:Uint32) |
IPV4 RACL SPAN UDF TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| supSize | platform:tcamRegionSize (scalar:Uint32) |
SUP TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| sviSize | platform:tcamRegionSize (scalar:Uint32) |
Ingress SVI Counters TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| tcpNatSize | platform:TcpNatTcamRegionSize (scalar:Uint16) |
TCP NAT TCAM region size | RANGE: [0 , 100] DEFAULT: 0 |
| vaclLiteSize | platform:tcamRegionSize (scalar:Uint32) |
VACL Lite TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| vaclSize | platform:tcamRegionSize (scalar:Uint32) |
Virtual ACL TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| vpcConvergenceSize | platform:tcamRegionSize (scalar:Uint32) |
VPC TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| vqosIntraLiteSize | platform:tcamRegionSize (scalar:Uint32) |
VLAN QoS Intra Lite TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| vqosSize | platform:tcamRegionSize (scalar:Uint32) |
VLAN QoS TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
| vxlanp2pSize | platform:tcamRegionSize (scalar:Uint32) |
VXLAN P2P TCAM region size | RANGE: [0 , 2147483647] DEFAULT: 0 |
Operational Properties
| PROPERTY NAME | DATA TYPE | DESCRIPTION | POSSIBLE VALUES |
|---|---|---|---|
| cfgFault | platform:TcamRegionCfgFault (scalar:Enum8) |
TcamRegion carving fault | SELECTION: 0 - none 1 - TCAM template validation DEFAULT: none |
| cfgFaultBmp | platform:TcamRegionCfgFaultBmp (scalar:Bitmask64) |
TCAM region config fault bit map | SELECTION: 0 - none 1 - arpAclSize_fault 2 - coppSize_fault 4 - coppSystemSize_fault 8 - eIpv6QosSize_fault 16 - eIpv6RaclSize_fault 32 - eMacQosSize_fault 64 - eQosLiteSize_fault 128 - eQosSize_fault 256 - eRaclSize_fault 512 - eVaclSize_fault 1024 - fcoeEgress_fault 2048 - fcoeIngress_fault 4096 - fhsSize_fault 8192 - ifaclLiteSize_fault 16384 - ifaclSize_fault 32768 - ifaclUdfSize_fault 65536 - ingFlowSize_fault 131072 - ipsgSize_fault 262144 - ipv6IfaclSize_fault 524288 - ipv6L3QosSize_fault 1048576 - ipv6PbrSize_fault 2097152 - ipv6QosSize_fault 4194304 - ipv6RaclSize_fault 8388608 - ipv6SpanL2Size_fault 16777216 - ipv6SpanSize_fault 33554432 - ipv6SupSize_fault 67108864 - ipv6VaclSize_fault 134217728 - ipv6VqosSize_fault 268435456 - L3QosIntraLiteSize_fault 536870912 - macIfaclSize_fault 1073741824 - macL3QosSize_fault 2147483648 - macQosSize_fault 4294967296 - macVaclSize_fault 8589934592 - macVqosSize_fault 17179869184 - mcastBiDirSize_fault 68719476736 - mplsDWSize_fault 137438953472 - mplsSize_fault 274877906944 - n9kArpAclSize_fault 549755813888 - natSize_fault 1099511627776 - openFlowDWSize_fault 2199023255552 - openFlowLiteSize_fault 4398046511104 - openFlowSize_fault 8796093022208 - pbrSize_fault 17592186044416 - qosIntraLiteSize_fault 35184372088832 - qosSize_fault 70368744177664 - qosLblSize_fault 140737488355328 - raclLiteSize_fault 281474976710656 - raclSize_fault 562949953421312 - raclUdfSize_fault 1125899906842624 - supSize_fault 2251799813685248 - sviSize_fault 4503599627370496 - vaclLiteSize_fault 9007199254740992 - vaclSize_fault 18014398509481984 - vpcConvergenceSize_fault 36028797018963968 - vqosIntraLiteSize_fault 72057594037927936 - vqosSize_fault 144115188075855872 - vxlanP2PSize_fault DEFAULT: 0 |
| cfgFaultMsg | string:Basic |
TcamRegion carving fault message | RANGE: [1 , 2048] |
| reinitDefaults | scalar:Bool |
Re-initializing default values | SELECTION: true or false |
| tcamRegionSizesArray0To127 | base:Uint32Array128 |
Tcam Region Sizes of regions 0-127 to be sent from backend(pltfm_config) to frontend | |
| tcamRegionSizesArray128To255 | base:Uint32Array128 |
Tcam Region Sizes of regions 128-255 to be sent from backend(pltfm_config) to frontend |
Internal Properties
| PROPERTY NAME | DATA TYPE | DESCRIPTION | POSSIBLE VALUES |
|---|---|---|---|
| modTs | mo:TStamp (scalar:Date) |
The time when this object was last modified. | SELECTION: 0 - never DEFAULT: never |
| status | mo:ModificationStatus (scalar:Bitmask32) |
Modification status | SELECTION: 2 - created 4 - modified 8 - deleted 16 - replaced |