macsec:IfStats
Interface statistics
Telemetry Sensor Path(s)
Operational Properties
| PROPERTY NAME | DATA TYPE | DESCRIPTION | POSSIBLE VALUES |
|---|---|---|---|
| invalidMkpduRx | nw:Counter64 (scalar:Uint64) |
MKPDU Rx Validation Fail | RANGE: [0, 18446744073709551615] |
| macsecRxSaInstallFail | nw:Counter64 (scalar:Uint64) |
Rx SA Installation Failure | RANGE: [0, 18446744073709551615] |
| macsecTxSaInstallFail | nw:Counter64 (scalar:Uint64) |
Tx SA Installation Failure | RANGE: [0, 18446744073709551615] |
| mkpduEtherMismatch | nw:Counter64 (scalar:Uint64) |
MKPDUs Rx Drop Packet, Ethertype Mismatch | RANGE: [0, 18446744073709551615] |
| mkpduNoRxIfDn | nw:Counter64 (scalar:Uint64) |
MKPDUs No Rx on interface down | RANGE: [0, 18446744073709551615] |
| mkpduNoTxIfDn | nw:Counter64 (scalar:Uint64) |
MKPDUs No Tx on interface down | RANGE: [0, 18446744073709551615] |
| mkpduRxBadPeerMN | nw:Counter64 (scalar:Uint64) |
MKPDU Rx Bad Peer Message Number | RANGE: [0, 18446744073709551615] |
| mkpduRxCANotFnd | nw:Counter64 (scalar:Uint64) |
MKPDUs Rx Connectivity Association not found | RANGE: [0, 18446744073709551615] |
| mkpduRxErr | nw:Counter64 (scalar:Uint64) |
MKPDUs Rx Error | RANGE: [0, 18446744073709551615] |
| mkpduRxNRPListMN | nw:Counter64 (scalar:Uint64) |
MKPDU Rx Non-recent Peerlist Message Number | RANGE: [0, 18446744073709551615] |
| mkpduRxSucc | nw:Counter64 (scalar:Uint64) |
MKPDUs Rx Success | RANGE: [0, 18446744073709551615] |
| mkpduTxFail | nw:Counter64 (scalar:Uint64) |
MKPDU Tx Fail | RANGE: [0, 18446744073709551615] |
| mkpduTxPktBldFail | nw:Counter64 (scalar:Uint64) |
MKPDUs Tx Packet Build Fail | RANGE: [0, 18446744073709551615] |
| mkpduTxSucc | nw:Counter64 (scalar:Uint64) |
MKPDUs Tx Success | RANGE: [0, 18446744073709551615] |
| rxSakANNotInUse | nw:Counter64 (scalar:Uint64) |
MKPDU Rx Drop SAKUSE, AN Not In UseFail | RANGE: [0, 18446744073709551615] |
| rxSakKNMismatch | nw:Counter64 (scalar:Uint64) |
MKPDU Rx Drop SAKUSE, KN Mismatch | RANGE: [0, 18446744073709551615] |
| rxSakKeyMIMismatch | nw:Counter64 (scalar:Uint64) |
MKPDU Rx Drop SAKUSE, Key MI Mismatch Fail | RANGE: [0, 18446744073709551615] |
| rxSakKsRxTxNotSet | nw:Counter64 (scalar:Uint64) |
MKPDU Rx Drop SAKUSE, KS Rx/Tx Not Set Fail | RANGE: [0, 18446744073709551615] |
| rxSakRxNotSet | nw:Counter64 (scalar:Uint64) |
MKPDU Rx Drop SAKUSE, Rx Not Set Fail | RANGE: [0, 18446744073709551615] |
| sakDecryptFail | nw:Counter64 (scalar:Uint64) |
SAK Decryption/Unwrap Failure | RANGE: [0, 18446744073709551615] |
| sakEncryptFail | nw:Counter64 (scalar:Uint64) |
SAK Encryption/Wrap Failure | RANGE: [0, 18446744073709551615] |
| sakGenFail | nw:Counter64 (scalar:Uint64) |
SAK Generation Failure | RANGE: [0, 18446744073709551615] |
| sakHashKeyGenFail | nw:Counter64 (scalar:Uint64) |
SAK Hash Key Generation Failure | RANGE: [0, 18446744073709551615] |
Internal Properties
| PROPERTY NAME | DATA TYPE | DESCRIPTION | POSSIBLE VALUES |
|---|---|---|---|
| modTs | mo:TStamp (scalar:Date) |
The time when this object was last modified. | SELECTION: 0 - never DEFAULT: never |
| status | mo:ModificationStatus (scalar:Bitmask32) |
Modification status | SELECTION: 2 - created 4 - modified 8 - deleted 16 - replaced |