diagram | |
namespace | http://www.cisco.com/AXL/API/15.0 |
children | label directedCallParkId directedCallParkDnAndPartition index |
source | <xsd:complexType name="LBLFDirectedCallPark"> <xsd:sequence minOccurs="0"> <xsd:element name="label" type="axlapi:String50" minOccurs="0" maxOccurs="1"/> <xsd:choice minOccurs="0"> <xsd:element name="directedCallParkId" type="axlapi:XUUID" minOccurs="0" maxOccurs="1"> <xsd:annotation> <xsd:documentation>Only the uuid attribute is read</xsd:documentation> </xsd:annotation> </xsd:element> <xsd:element name="directedCallParkDnAndPartition" minOccurs="0" maxOccurs="1"> <xsd:complexType> <xsd:sequence minOccurs="0"> <xsd:element name="dnPattern" type="axlapi:String255" minOccurs="0" maxOccurs="1"/> <xsd:element name="routePartitionName" type="axlapi:XFkType" minOccurs="0" maxOccurs="1"/> </xsd:sequence> </xsd:complexType> </xsd:element> </xsd:choice> <xsd:element name="index" type="axlapi:XInteger" minOccurs="0" maxOccurs="1"/> </xsd:sequence> </xsd:complexType> |
diagram | |||||||
type | axlapi:String50 | ||||||
properties |
|
||||||
facets |
|
||||||
source | <xsd:element name="label" type="axlapi:String50" minOccurs="0" maxOccurs="1"/> |
diagram | |||||||
type | axlapi:XUUID | ||||||
properties |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <xsd:element name="directedCallParkId" type="axlapi:XUUID" minOccurs="0" maxOccurs="1"> <xsd:annotation> <xsd:documentation>Only the uuid attribute is read</xsd:documentation> </xsd:annotation> </xsd:element> |
diagram | |||||||
properties |
|
||||||
children | dnPattern routePartitionName | ||||||
source | <xsd:element name="directedCallParkDnAndPartition" minOccurs="0" maxOccurs="1"> <xsd:complexType> <xsd:sequence minOccurs="0"> <xsd:element name="dnPattern" type="axlapi:String255" minOccurs="0" maxOccurs="1"/> <xsd:element name="routePartitionName" type="axlapi:XFkType" minOccurs="0" maxOccurs="1"/> </xsd:sequence> </xsd:complexType> </xsd:element> |
diagram | |||||||
type | axlapi:String255 | ||||||
properties |
|
||||||
facets |
|
||||||
source | <xsd:element name="dnPattern" type="axlapi:String255" minOccurs="0" maxOccurs="1"/> |
diagram | |||||||||||||
type | axlapi:XFkType | ||||||||||||
properties |
|
||||||||||||
attributes |
|
||||||||||||
source | <xsd:element name="routePartitionName" type="axlapi:XFkType" minOccurs="0" maxOccurs="1"/> |
diagram | |||||||
type | axlapi:XInteger | ||||||
properties |
|
||||||
source | <xsd:element name="index" type="axlapi:XInteger" minOccurs="0" maxOccurs="1"/> |